1
/
of
2
AROSEN POWER
Battery-Cell 21700 40PL 222wh/kg 20C-60C
Battery-Cell 21700 40PL 222wh/kg 20C-60C
| Parameter | Value |
|---|---|
| Specification | 21700 · 40PL |
| Nominal Capacity | 4 Ah |
| Nominal Voltage | 3.6 V |
| Working Voltage | 2.5 – 4.2 V |
| Weight | 67 g |
| Size | Height 70.15±0.15 mm; Diameter 21.15±0.10 mm |
| Mass Energy Density | 222 Wh/kg |
| Operating Temperature | -20 – 60 ℃ |
| Cycle Number (+1.5C/-10C) | 400 @ 60% |
| Charge Rate | ≤ 2C |
| Maximum Continuous Discharge | 80 A (20C) |
| Instant Discharge | 240 A (60C) |
| Series Configuration | 6S – 24S |
| Parallel Cells | 2P – 7P |
| Pack Capacity (2P/3P/4P/5P/6P/7P) | 8000 / 12000 / 16000 / 20000 / 24000 / 28000 mAh |
Please contact us for detailed pricing.
Share
