1
/
of
1
AROSEN POWER
Long-Range Drone Battery 6S1P/21.6V/41000mah/4C/410wh/kg
Long-Range Drone Battery 6S1P/21.6V/41000mah/4C/410wh/kg
| Project | Battery pack parameters | Remarks |
|---|---|---|
| 3.1 Nominal Capacity | Nominal:41Ah | After standard charging at room temperature (23 ± 2 ℃), discharge at 0.2C until the cutoff voltage reaches 13.8 V. |
| Minimum:40.8Ah | ||
| 3.2 Nominal Voltage | 21.6V | 3.6V |
| 3.3 Internal Resistance | ≤20mΩ | AC 1 kHz test after standard charging |
| 3.4 Charging cutoff voltage | 25.5V | 4.25V |
| 3.5 Discharge cutoff voltage | 13.8V | 2.3V |
| 3.6 Standard Charging | 8.2A | 0.2C |
| 3.7 Maximum charging current | 41A | Max 1C |
| 3.8 Standard Discharge | 8.2A | 0.2C |
| 3.9 Maximum Continuous Discharge | 123A | 3C |
| 3.10 High-rate continuous discharge | 205A | 5C≤60S |
| 3.11 Maximum instantaneous discharge | 328A | 8C ≤3S |
| 3.12 Cycle Life | 1C/3C ambient temperature cycling for 500 cycles | |
| 3.13 Operating Temperature | Charging: 0℃–45℃ Discharge range: -43 ℃ to 55 ℃ |
|
| 3.14 Storage Temperature | January: -20℃ ~ +45℃ June: -10 ~ 35℃ |
|
| 3.15 Storage Humidity | ≤85%RH | |
| 3.16 Energy density | Energy density: 390 Wh/kg | |
| 3.17 Weight | 2400±50g |
Share
