1
/
/
2
AROSEN POWER
Battery-Cell 21700-50PL-250wh/kg-25C-36C
Battery-Cell 21700-50PL-250wh/kg-25C-36C
| Parameter | Value |
|---|---|
| Specification | 21700 · 5000mAh · 25C |
| Nominal Capacity | 5 Ah |
| Nominal Voltage | 3.6 V |
| Working Voltage | 2.5 – 4.2 V |
| Weight | 72 g |
| Size | Height 70.15±0.15 mm; Diameter 21.15±0.10 mm |
| Mass Energy Density | 250 Wh/kg |
| Operating Temperature | -20 – 60 ℃ |
| Cycle Number (0.5C/3C) | 300 @ 80% |
| Charge Rate | ≤ 2C |
| Maximum Continuous Discharge | 125 A (25C) |
| Instant Discharge | 180 A (36C) |
| Series Configuration | 6S – 24S |
| Parallel Cells | 2P – 7P |
| Pack Capacity (2P/3P/4P/5P/6P/7P) | 10000 / 15000 / 20000 / 25000 / 30000 / 35000 mAh |
Please contact us for detailed pricing.
分享
