1
/
/
3
AROSEN POWER
Battery-Cell 21700 5Ah 273wh/kg 25C-36C
Battery-Cell 21700 5Ah 273wh/kg 25C-36C
| Parameter | Value |
|---|---|
| Nominal Capacity | 5 Ah |
| Nominal Voltage | 3.6 V |
| Working Voltage | 2.5 – 4.2 V |
| Weight | 70±2 g |
| Size | Height: 70.8±0.30 mm, Diameter:21.7±0.20 mm |
| Mass Energy Density | 273 Wh/kg |
| Operating Temperature | -20 – 50 ℃ |
| Cycle Number (0.5C/3C) | 300 @80% |
| Charge Rate | ≤ 2C |
| Maximum Continuous Discharge | 125 A (25C) |
| Instant Discharge | 180 A (36C) |

Please contact us for detailed pricing.
分享
