1
/
/
3
AROSEN POWER
Battery-Cell 21700 6Ah 308wh/kg 10C-50C
Battery-Cell 21700 6Ah 308wh/kg 10C-50C
| Parameter | Value |
|---|---|
| Nominal Capacity | 6 Ah |
| Nominal Voltage | 3.62 V |
| Working Voltage | 2.5 – 4.2 V |
| Weight | 69.5 g |
| Size | Height: 70.7 mm, Diameter:21.35 mm |
| Mass Energy Density | 308 Wh/kg |
| Operating Temperature | -40 – 80 ℃ |
| Cycle Number (0.5C/3C) | 800 @80% |
| Charge Rate | ≤ 1.3C |
| Maximum Continuous Discharge | 60 A (10C) |
| Instant Discharge | 300 A (50C) |

Please contact us for detailed pricing.
分享
