1
/
/
4
AROSEN POWER
Battery cell 21700-6000mah/8C/308wh/kg
Battery cell 21700-6000mah/8C/308wh/kg
| Parameter | Value |
|---|---|
| Nominal Capacity | 6 Ah |
| Nominal Voltage | 3.62 V |
| Working Voltage | 2.5 – 4.2 V |
| Weight | 69.5 g |
| Size | Height: 70.7 mm, Diameter:21.35 mm |
| Mass Energy Density | 308 Wh/kg |
| Operating Temperature | -40 – 80 ℃ |
| Cycle Number | 800 @80% |
| Charge Rate | ≤ 1.3C |
| Maximum Continuous Discharge | 48 A (8C) |
| Instant Discharge | 120 A (20C) |

分享
